KONTAKT
ALVE spol. s r.o.
č. pop. 80, 742 73 Veřovice
Česká republika
č. pop. 80, 742 73 Veřovice
Česká republika
| TEL.: | (+420) 556 880 211 |
| FAX: | (+420) 556 880 210 |
| E-MAIL: | alve@alve.cz |
Homepage / Stepladders
Stepladders
Al. stepladders Alve are produced in two lines - EUROSTYL and FORTE.
Stepladders EUROSTYLE are ideal for everyone, who is looking for light and storable helper for home, cottage or store, eventually other common light use in plants. One-sided stepladders are produced in sizes from 3 to 8 steps incl. platform, which is made from zinc-coated metal plate and together with wide skidproof steps offer comfort, stability and safe use, as well as stepladders both-sided, which are produced in size from 2 to 8 steps.
Stepladders FORTE were designed to meet professional users requirements, who prefer light, sturdy and very durablesofisticated stepladder for everyday use in demending enviroments of business and construction. Offeres sizes of one-sided stepladders FORTE are from 3 to 10 steps incl. platform. Two-sided stepladders FORTE are coming in size from 3 to 12 steps.
Both lines of stepladders passed severe tests to fit EN 131 European norm for max. load of 150 kg.
Warranty offered for stepladders EUROSTYL, FORTE is 2 years.
Filter
Two-sided stepladder![]() |
|
| Two-sided stepladder Eurostyl, nr. of steps 2x2 to 2x8, max. height 0,40 to 1,67 m and width 388 to 533 mm. | ![]() ![]() |
| Type | A / m | B / m | C / mm | D / mm | h / m | rungs | kg |
| 922 | 0,42 | 0,46 | 342 | 388 | 0,40 | 2 x 2 | 1,80 |
| 923 | 0,65 | 0,64 | 342 | 412 | 0,61 | 2 x 3 | 2,60 |
| 924 | 0,88 | 0,82 | 342 | 437 | 0,82 | 2 x 4 | 3,40 |
| 925 | 1,11 | 1,00 | 342 | 461 | 1,03 | 2 x 5 | 4,20 |
| 926 | 1,34 | 1,18 | 342 | 485 | 1,25 | 2 x 6 | 5,10 |
| 927 | 1,57 | 1,36 | 342 | 509 | 1,46 | 2 x 7 | 6,80 |
| 928 | 1,80 | 1,54 | 342 | 533 | 1,67 | 2 x 8 | 7,80 |
One-sided stepladder![]() |
|
| One-sided stepladder Forte, nr. of steps incl. platform 1x4 to 1x10, platform dimensions 305 x 290 mm, max. height of platform 0,85 to 2,12 m and width 498 to 666 mm. | ![]() ![]() |
| Type | A / m | B / m | C / mm | D / mm | E / mm | F / mm | h / m | H / m | kg | rungs |
| 9304 | 1,61 | 0,91 | 331 | 498 | 305 | 290 | 0,85 | 1,49 | 7,60 | 1 x 4 |
| 9305 | 1,84 | 1,06 | 331 | 522 | 305 | 290 | 1,06 | 1,70 | 8,60 | 1 x 5 |
| 9306 | 2,07 | 1,22 | 331 | 546 | 305 | 290 | 1,27 | 1,91 | 9,60 | 1 x 6 |
| 9307* | 2,30 | 1,44 | 355 | 594 | 305 | 290 | 1,48 | 2,12 | 11,60 | 1 x 7 |
| 9308* | 2,53 | 1,59 | 355 | 618 | 305 | 290 | 1,69 | 2,33 | 12,90 | 1 x 8 |
| 9310* | 2,99 | 1,90 | 355 | 666 | 305 | 290 | 2,12 | 2,76 | 15,00 | 1 x 10 |
Two-sided stepladder![]() |
|
| Two-sided stepladder Forte, nr. of steps 2x3 to 2x12, max. height 0,63 to 2,54 m and width 426 to 642 mm. | ![]() ![]() |
| Type | A / m | B / m | C / mm | D / mm | h / m | rungs | kg |
| 9403 | 0,69 | 0,72 | 355 | 426 | 0,63 | 2 x 3 | 4,50 |
| 9404 | 0,92 | 0,90 | 355 | 450 | 0,84 | 2 x 4 | 5,80 m |
| 9405 | 1,15 | 1,08 | 355 | 474 | 1,06 | 2 x 5 | 7,10 |
| 9406 | 1,38 | 1,26 | 355 | 498 | 1,27 | 2 x 6 | 8,50 |
| 9407 | 1,61 | 1,44 | 355 | 522 | 1,48 | 2 x 7 | 9,90 |
| 9409 | 2,07 | 1,80 | 355 | 570 | 1,90 | 2 x 9 | 12,90 |
| 9411 | 2,53 | 2,16 | 355 | 618 | 2,32 | 2 x 11 | 15,90 |
| 9412 | 2,76 | 2,34 | 355 | 642 | 2,54 | 2 x 12 | 17,50 |
One-sided stepladder![]() |
|
| One-sided stepladder Eurostyl, nr. of steps incl. platform 1x3 to 1x8, platform dimensions 264 x 262 mm, max. height of platform 0,59 to 1,66 m and width 412 to 531 mm. | ![]() ![]() |
| Type | A / m | B / m | C / mm | D / mm | E / mm | F / mm | h / m | H / m | kg | rungs |
| 1913 | 1,29 | 0,66 | 280 | 412 | 264 | 262 | 0,59 | 1,19 | 3,20 | 1 x 3 |
| 1914 | 1,52 | 0,80 | 280 | 436 | 264 | 262 | 0,81 | 1,41 | 3,70 | 1 x 4 |
| 1915 | 1,75 | 0,96 | 280 | 460 | 264 | 262 | 1,02 | 1,62 | 4,50 | 1 x 5 |
| 1916 | 1,97 | 1,11 | 280 | 484 | 264 | 262 | 1,23 | 1,83 | 5,20 | 1 x 6 |
| 1917 | 2,20 | 1,25 | 280 | 508 | 264 | 262 | 1,44 | 2,04 | 6,30 | 1 x 7 |
| 1918 | 2,43 | 1,40 | 280 | 531 | 264 | 262 | 1,66 | 2,26 | 7,30 | 1 x 8 |

















