KONTAKT
ALVE spol. s r.o.
č. pop. 80, 742 73 Veřovice
Česká republika
č. pop. 80, 742 73 Veřovice
Česká republika
| TEL.: | (+420) 556 880 211 |
| FAX: | (+420) 556 880 210 |
| E-MAIL: | alve@alve.cz |
Homepage / Ladders
Ladders
Ladders are in Alve made in three lines – EUROSTYL, FORTE and LAMINATE.
EUROSTYL line in green-black colour was thanks to lightened materials and simple manipulation designed for target grouzp such as gardeners, family house and cottage owners or common light use in plants. It´s coming in several types, from single to 2-part and 3-part universal ladders, Eurostyl line can take you to the max. height of 7,67 m.
Highly sofisticated FORTE line in perfect yellow-black design fits the most demanding needs, it´s constructionwas designed in cooperation with professional customers in order to ensure top durability and performance while keeping the lowest weight possible. Alos FORTE line is coming from single to 2-part and 3-part universal ladders, depending from it´s type it can take you up to 12,32 m.
Special line LAMINATE are made in combination of fibreglass and al. rungs. These ladders are made for work on „live electrical parts“ and close to these.
EUROSTYL and FORTE line also passed severe tests to fir European EN 131 norm for max. load 150 kg, ladders LAMINATE are tested by EGÚ Praha.
Warranty offered for our ladders EUROSTYL, FORTE and LAMINATE is 2 years.
Filter
Single ladder![]() |
|
| Single ladder Eurostyl, nr. of rungs 7 to 18, lenght 2,00 to 5,12 m and width from 340 to 397 mm. | ![]() ![]() |
| Type | A / m | C / mm | H / m | rungs | kg |
| 7107 | 1,99 | 340 | 1,93 | 1 x 7 | 2,60 |
| 7109 | 2,56 | 340 | 2,49 | 1 x 9 | 3,40 |
| 7110 | 2,84 | 340 | 2,76 | 1 x 10 | 3,80 |
| 7111 | 3,13 | 340 | 3,04 | 1 x 11 | 4,30 |
| 7114 | 3,98 | 397 | 3,86 | 1 x 14 | 6,30 |
| 7118 | 5,12 | 397 | 4,96 | 1 x 18 | 8,80 |
Single ladder![]() |
|
| Single ladder Forte, nr. of rungs 1x8 to 1x20, lenght 2,41 to 5,80 m and width from 340 to 412 mm. | ![]() ![]() |
| Type | A / m | C / mm | H / m | rungs | kg |
| 8108 | 2,41 | 340 | 2,34 | 1 x 8 | 3,6 |
| 8110 | 2,97 | 340 | 2,88 | 1 x 10 | 4,4 |
| 8112 | 3,54 | 412 | 3,44 | 1 x 12 | 5,5 |
| 8114 | 4,1 | 412 | 3,98 | 1 x 14 | 6,7 |
| 8116 | 4,67 | 412 | 4,53 | 1 x 16 | 8,2 |
| 8118 | 5,24 | 412 | 5,08 | 1 x 18 | 9,2 |
| 8120 | 5,8 | 412 | 5,63 | 1 x 20 | 11,4 |
Single stepladder![]() |
|
| Single stepladder Forte, nr. of steps 1x6 to 1x12, max. lenght 1,42 to 2,80 m and width 440 mm. | ![]() ![]() |
| Type | A / m | C / mm | H / m | rungs | kg |
| 9906 | 1,42 | 440 | 1,27 | 1 x 6 | 4,20 |
| 9907 | 1,65 | 440 | 1,48 | 1 x 7 | 4,80 |
| 9908 | 1,88 | 440 | 1,69 | 1 x 8 | 5,50 |
| 9909 | 2,10 | 440 | 1,91 | 1 x 9 | 6,00 |
| 9910 | 2,34 | 440 | 2,12 | 1 x 10 | 6,90 |
| 9911 | 2,57 | 440 | 2,33 | 1 x 11 | 7,50 |
| 9912 | 2,80 | 440 | 2,54 | 1 x 12 | 8,20 |
Single ladder fibreglass![]() |
|
| Single fibreglass ladder, nr. of rungs 1x7 to 1x17, lenght 2,24 to 5,04 m and width 360 to 420 mm. | ![]() ![]() |
| Type | A / m | C / mm | H / m | rungs | kg |
| 5120 | 2,24 | 360 | 2,17 | 1 x 7 | 5,00 |
| 5130 | 3,14 | 360 | 3,04 | 1 x 10 | 7,00 |
| 5140 | 4,19 | 420 | 4,06 | 1 x 14 | 12,00 |
| 5150 | 5,04 | 420 | 4,88 | 1 x 17 | 15,00 |
Extensible 2 - part ladder![]() |
|
| Extensible 2-part ladder Eurostyl, nr. of rungs 2x7 to 2x16 , max. lenght 3,13 to 7,67 m and width 397 mm. | ![]() ![]() |
| Type | A / m | B / m | C / mm | D / mm | H / m | rungs | kg |
| 7207 | 1,99 | 3,13 | 340 | 397 | 3,04 | 2 x 7 | 6,00 |
| 7209 | 2,56 | 4,26 | 340 | 397 | 4,14 | 2 x 9 | 7,80 |
| 7211 | 3,13 | 5,12 | 340 | 397 | 4,97 | 2 x 11 | 9,90 |
| 7213 | 3,70 | 6,24 | 340 | 397 | 6,06 | 2 x 13 | 12,60 |
| 7214 | 3,99 | 6,82 | 340 | 397 | 6,62 | 2 x 14 | 14,10 |
| 7216 | 4,55 | 7,66 | 340 | 397 | 7,43 | 2 x 16 | 18,30 |
Extensible 2 - part ladder![]() |
|
| Extensible 2-part ladder Forte, nr. of rungs 2x8 to 2x20, max. lenght 3,83 to 10,62 m and width 412 mm. | ![]() ![]() |
| Type | A / m | B / m | C / mm | D / mm | H / m | rungs | kg |
| 8208 | 2,41 | 3,83 | 340 | 412 | 3,72 | 2 x 8 | 8,50 |
| 8210 | 2,97 | 4,96 | 340 | 412 | 4,81 | 2 x 10 | 10,70 |
| 8212 | 3,54 | 6,09 | 340 | 412 | 5,91 | 2 x 12 | 13,40 |
| 8214 | 4,11 | 7,22 | 340 | 412 | 7,01 | 2 x 14 | 17,20 |
| 8216 | 4,68 | 8,36 | 340 | 412 | 8,11 | 2 x 16 | 21,20 |
| 8218 | 5,25 | 9,49 | 340 | 412 | 9,21 | 2 x 18 | 26,10 |
| 8220 | 5,81 | 10,62 | 340 | 412 | 10,3 | 2 x 20 | 31,80 |
Extensible 2 - part ladder extended version![]() |
|
| Extensible 2-part ladder Forte – extended version, nr. of rungs 2x8 to 2x20, max. lenght 3,83 to10,62 m a width 484 mm. | ![]() ![]() |
| Type | A / m | B / m | C / mm | D / mm | H / m | rungs | kg |
| 8708 | 2,41 | 3,83 | 412 | 484 | 3,72 | 2 x 8 | 9,00 |
| 8710 | 2,97 | 4,96 | 412 | 484 | 4,81 | 2 x 10 | 11,30 |
| 8712 | 3,54 | 6,09 | 412 | 484 | 5,91 | 2 x 12 | 14,10 |
| 8714 | 4,11 | 7,22 | 412 | 484 | 7,01 | 2 x 14 | 18,00 |
| 8716 | 4,68 | 8,36 | 412 | 484 | 8,11 | 2 x 16 | 22,10 |
| 8718 | 5,25 | 9,49 | 412 | 484 | 9,21 | 2 x 18 | 27,10 |
| 8720 | 5,81 | 10,62 | 412 | 484 | 10,30 | 2 x 20 | 33,00 |
Extensible 2 - part ladder fibreglass![]() |
|
| 2-part extension fibreglass ladder, nr. of rungs 2x7 to 2x17 , max. lenght 3,64 to 8,44 m and width 420 mm. | ![]() ![]() |
| Type | A / m | B / m | C / mm | D / mm | H / m | rungs | kg |
| 5220 | 2,24 | 3,64 | 360 | 420 | 3,52 | 2 x 7 | 11,00 |
| 5230 | 3,14 | 5,44 | 360 | 420 | 5,27 | 2 x 10 | 15,00 |
| 5240 | 4,19 | 7,34 | 360 | 420 | 7,11 | 2 x 14 | 25,00 |
| 5250 | 5,04 | 8,44 | 360 | 420 | 8,17 | 2 x 17 | 30,00 |
Universal 2 - part ladder![]() |
|
| Universal 2-part ladder Eurostyl, nr. of rungs 2x7 to 2x14, max. lenght 3,14 to 6,83 m and width 397 mm. | ![]() ![]() |
| Type | A / m | B / m | C / mm | D / mm | F / mm | H / m | h / m | rungs | kg |
| 7507 | 2,01 | 3,14 | 340 | 397 | 700 | 3,06 | 1,89 | 2 x 7 | 6,60 |
| 7509 | 2,58 | 4,28 | 340 | 397 | 800 | 4,16 | 2,44 | 2 x 9 | 8,50 |
| 7511 | 3,15 | 5,13 | 340 | 397 | 900 | 4,98 | 2,98 | 2 x 11 | 10,60 |
| 7513 | 3,71 | 6,26 | 340 | 397 | 1000 | 6,07 | 3,52 | 2 x 13 | 13,40 |
| 7514 | 4,00 | 6,83 | 340 | 397 | 1000 | 6,63 | 3,79 | 2 x 14 | 14,90 |
Universal 2 - part ladder![]() |
|
| Universal 2-part ladder Forte, nr. of rungs 2x8 to 2x14, max. lenght 3,83 to 7,22 m and width 412 mm. | ![]() ![]() |
| Type | A / m | B / m | C / mm | D / mm | F / mm | H / m | h / m | rungs | kg |
| 8508 | 2,42 | 3,83 | 340 | 412 | 750 | 3,72 | 2,30 | 2 x 8 | 9,10 |
| 8510 | 2,98 | 4,96 | 340 | 412 | 850 | 4,81 | 2,81 | 2 x 10 | 11,40 |
| 8512 | 3,55 | 6,09 | 340 | 412 | 950 | 5,92 | 3,37 | 2 x 12 | 14,10 |
| 8514 | 4,11 | 7,22 | 340 | 412 | 1050 | 7,01 | 3,88 | 2 x 14 | 17,90 |
Universal 2 - part ladder fibreglass![]() |
|
| 2-part universal fibreglass ladder, nr. of rungs 2x7 to 2x14, max. lenght 3,65 to 6,45 m and width 420 mm. | ![]() ![]() |
| Type | A / m | B / m | C / mm | D / mm | F / mm | H / m | h / m | rungs | kg |
| 5520 | 2,25 | 3,65 | 360 | 420 | 800 | 3,52 | 2,13 | 2 x 7 | 12,00 |
| 5530 | 3,15 | 5,45 | 360 | 420 | 900 | 5,27 | 2,96 | 2 x 10 | 16,00 |
| 5540 | 4,20 | 7,35 | 360 | 420 | 1250 | 7,11 | 3,98 | 2 x 14 | 26,00 |
| 5550 | 5,05 | 8,45 | 360 | 420 | 1350 | 8,17 | 4,79 | 2 x 17 | 31,00 |
Extensible 2 -part ladder with rope![]() |
|
| Extensible 2-part ladder with rope Eurostyl, nr. of rungs 2x14 or 2x16, max. lenght 6,81 to 7,66 m and width 397 mm. | ![]() ![]() |
| Type | A / m | B / m | C / mm | D / mm | H / m | rungs | kg |
| 7314 | 3,99 | 6,81 | 340 | 397 | 6,62 | 2 x 14 | 15,20 |
| 7316 | 4,55 | 7,66 | 340 | 397 | 7,43 | 2 x 16 | 19,40 |
Extensible 2 -part ladder with rope![]() |
|
| Extensible 2-part ladder with rope Forte, nr. of rungs 2x16 to 2x24, max. lenght 8,36 to 12,33 m and width 412 mm. | ![]() ![]() |
| Type | A / m | B / m | C / mm | D / mm | H / m | rungs | kg |
| 8316 | 4,67 | 8,36 | 340 | 412 | 8,11 | 2 x 16 | 22,80 |
| 8318 | 5,24 | 9,49 | 340 | 412 | 9,21 | 2 x 18 | 27,70 |
| 8320 | 5,80 | 10,62 | 340 | 412 | 10,3 | 2 x 20 | 33,50 |
| 8324 | 6,94 | 12,33 | 340 | 412 | 11,95 | 2 x 24 | 39,50 |
Extensible 2 - part ladder extended version with rope![]() |
|
| Extensible 2-part ladder with rope Forte – extended version, nr. of rungs 2x16 to 2x24, max. lenght 8,36 to 12,33 m a width 484 mm. | ![]() ![]() |
| Type | A / m | B / m | C / mm | D / mm | H / m | rungs | kg |
| 8816 | 4,67 | 8,36 | 412 | 484 | 8,11 | 2 x 16 | 23,80 |
| 8818 | 5,24 | 9,49 | 412 | 484 | 9,21 | 2 x 18 | 28,80 |
| 8820 | 5,80 | 10,62 | 412 | 484 | 10,30 | 2 x 20 | 34,70 |
| 8824 | 6,94 | 12,33 | 412 | 484 | 11,95 | 2 x 24 | 40,90 |
Universal 3 - part ladder![]() |
|
| Universal 3-part ladder Eurostyl, nr. of rungs 3x6 to 3x12, max. lenght 3,71 to 7,96 m and width 454 mm. | ![]() ![]() |
| Type | A / m | B / m | C / mm | D / mm | E / mm | F / mm | H / m | b / m | h / m | rungs | kg |
| 7606 | 1,73 | 3,71 | 340 | 397 | 454 | 700 | 3,52 | 2,84 | 2,70 | 3 x 6 | 8,87 |
| 7607 | 2,01 | 3,99 | 340 | 397 | 454 | 700 | 3,89 | 2,84 | 2,70 | 3 x 7 | 10,10 |
| 7608 | 2,30 | 5,13 | 340 | 397 | 454 | 800 | 4,99 | 3,70 | 3,53 | 3 x 8 | 12,00 |
| 7609 | 2,58 | 5,69 | 340 | 397 | 454 | 800 | 5,54 | 3,98 | 3,80 | 3 x 9 | 13,70 |
| 7610 | 2,86 | 6,26 | 340 | 397 | 454 | 900 | 6,09 | 4,54 | 4,36 | 3 x 10 | 15,90 |
| 7611 | 3,15 | 7,11 | 340 | 397 | 454 | 900 | 6,92 | 5,12 | 4,88 | 3 x 11 | 19,00 |
| 7612 | 3,43 | 7,96 | 340 | 397 | 454 | 1000 | 7,73 | 5,68 | 5,43 | 3 x 12 | 22,39 |
Universal 3 - part ladder![]() |
|
| Universal 3-part ladder Forte, nr. of rungs 3x8 to 3x15, max. lenght 5,25 to 11,20 m and width 484 mm. | ![]() ![]() |
| Type | A / m | B / m | C / mm | D / mm | E / mm | F / mm | H / m | b / m | h / m | rungs | kg |
| 8608 | 2,42 | 5,25 | 340 | 412 | 484 | 850 | 5,11 | 3,83 | 3,65 | 3 x 8 | 14,90 |
| 8610 | 2,98 | 6,95 | 340 | 412 | 484 | 950 | 6,76 | 4,96 | 4,71 | 3 x 10 | 21,00 |
| 8612 | 3,55 | 8,65 | 340 | 412 | 484 | 1050 | 8,41 | 6,10 | 5,81 | 3 x 12 | 26,60 |
| 8614 | 4,11 | 10,34 | 340 | 412 | 484 | 1250 | 10,05 | 7,22 | 6,95 | 3 x 14 | 34,50 |
| 8615 | 4,40 | 11,20 | 340 | 412 | 484 | 1250 | 10,88 | 7,79 | 7,51 | 3 x 15 | 40,20 |
Universal 3 - part ladder with stairs modification![]() |
|
| Universal 3-part ladder with stair modification Eurostyl, nr. of rungs 3x7 to 3x11, max. lenght 3,99 to 7,14 m and width 454 mm. | ![]() ![]() |
| Type | A / m | B / m | C / mm | D / mm | E / mm | F / mm | H / m | b / m | h / m | rungs | kg |
| 7807 | 2,01 | 3,99 | 340 | 397 | 454 | 700 | 3,89 | 2,84 | 2,69 | 3 x 7 | 10,60 |
| 7808 | 2,30 | 5,13 | 340 | 397 | 454 | 800 | 4,99 | 3,70 | 3,46 | 3 x 8 | 12,50 |
| 7809 | 2,58 | 5,69 | 340 | 397 | 454 | 800 | 5,54 | 3,98 | 3,75 | 3 x 9 | 14,10 |
| 7810 | 2,86 | 6,26 | 340 | 397 | 454 | 900 | 6,08 | 4,54 | 4,36 | 3 x 10 | 16,40 |
| 7811 | 3,15 | 7,14 | 340 | 397 | 454 | 900 | 6,92 | 5,12 | 4,84 | 3 x 11 | 19,50 |
Universal 2 - part ladder with stairs modification![]() |
|
| Universal 2-part ladder with stair modification Eurostyl, nr. of rungs 2x7 to 2x11, max. lenght 3,14 to 5,13 m and width 397 mm. | ![]() ![]() |
| Type | A / m | B / m | C / mm | D / mm | F / mm | H / m | h / m | rungs | kg |
| 7707 | 2,01 | 3,14 | 340 | 397 | 700 | 3,06 | 1,92 | 2 x 7 | 7,00 |
| 7709 | 2,58 | 4,28 | 340 | 397 | 800 | 4,16 | 2,47 | 2 x 9 | 8,90 |
| 7711 | 3,15 | 5,13 | 340 | 397 | 900 | 4,98 | 3,00 | 2 x 11 | 11,00 |
Rung ladder![]() |
|
| Rung ladder Forte, nr. of rungs 2x3 to 2x14, max. height 100 to 410 mm and width 433 to 813 mm. | ![]() ![]() |
| Type | A / m | B / m | C / mm | D / mm | H / m | rungs | kg |
| 8903 | 0,97 | 0,69 | 308 | 433 | 0,95 | 2 x 3 | 3,50 |
| 8905 | 1,53 | 1,02 | 308 | 502 | 1,49 | 2 x 5 | 5,40 |
| 8906 | 1,81 | 1,12 | 308 | 536 | 1,76 | 2 x 6 | 6,40 |
| 8907 | 2,10 | 1,35 | 308 | 571 | 2,03 | 2 x 7 | 7,40 |
| 8908 | 2,38 | 1,51 | 308 | 605 | 2,30 | 2 x 8 | 8,50 |
| 8909 | 2,66 | 1,68 | 308 | 640 | 2,57 | 2 x 9 | 9,70 |
| 8910 | 2,94 | 1,84 | 308 | 674 | 2,84 | 2 x 10 | 11,00 |
| 8912 | 3,51 | 2,17 | 308 | 744 | 3,38 | 2 x 12 | 13,60 |
| 8914 | 3,95 | 2,50 | 308 | 813 | 3,92 | 2 x 14 | 16,80 |
Universal jointed 4-part ladder![]() |
|
| Universal jointed 4-part ladder Forte, nr. of rungs 3x4 to 4x4, max. lenght 3,49 to 4,63 m and width 350 mm. | ![]() ![]() |
| Type | A/m | B/m | C/mm | F/mm | H/m | h1/m | h2/m | a/mm | b/mm | h/mm | rungs | kg |
| 4410* | 0,95 | 3,49 | 350 | 710 | 3,35 | 2,57 | 1,70 m | 1500 | 290 | 921 | 4 x 3 | 12,3 |
| 4413 | 1,23 | 4,63 | 350 | 800 | 4,47 | 3,39 | 2,25 | - | - | - | 4 x 4 | 13,8 |


















































